Arbors Office Campus
| Property Details | |||
|---|---|---|---|
| Suite | Sq Ft | Sq Ft Rate | Monthly Rate |
| A112 | 1,292 | $1.45 | $1,873.40 |
| Highlights: Reception area with three offices and storage. | |||
| Suite | Sq Ft | Sq Ft Rate | Monthly Rate |
| A125 | 855 | $1.45 | $1,282.50 |
| Highlights: Reception area with two offices. | |||
| Suite | Sq Ft | Sq Ft Rate | Monthly Rate |
| A145 | 868 | $1.45 | $1,302.00 |
| Highlights: Open area with two offices. | |||
| Suite | Sq Ft | Sq Ft Rate | Monthly Rate |
| A140 | 2,309 | $1.45 | $3,463.50 |
| Highlights: Reception area with four offices and storage. Good condition. | |||
| Suite | Sq Ft | Sq Ft Rate | Monthly Rate |
| A201 | 951 | $1.45 | $1,426.50 |
| Highlights: Currently part of Suite 215 | |||
| Suite | Sq Ft | Sq Ft Rate | Monthly Rate |
| A204 | 1,270 | $1.45 | $1,905.00 |
| Highlights: Reception area and two offices. | |||
| Suite | Sq Ft | Sq Ft Rate | Monthly Rate |
| A212 | 1,106 | $1.45 | $1,659.00 |
| Highlights: Reception area with three offices. Suite 220 is attached to Suite 212. | |||
| Suite | Sq Ft | Sq Ft Rate | Monthly Rate |
| A215 | 2,343 | $1.45 | $3,514.50 |
| Highlights: Nine offices with storage and kitchen. | |||
| Suite | Sq Ft | Sq Ft Rate | Monthly Rate |
| A220 | 1,297 | $1.45 | $1,945.50 |
| Highlights: Three offices suite is attached to Suite 212. | |||
| Suite | Sq Ft | Sq Ft Rate | Monthly Rate |
| A240 | 821 | $1.45 | $1,190.45 |
| Highlights: Reception area with two private offices. | |||
| Suite | Sq Ft | Sq Ft Rate | Monthly Rate |
| A100 | 695 | $1.45 | $1,007.75 |
| Highlights: Reception with an office. | |||
| Site Highlights: | |||
| Two story Class 'B' low-rise office building Corner of East 4th Street and Parkcenter Drive Excellent Exposure along East 4th Street Excellent Access to the 55 and 5 Freeways Within Walking Distance to Amenities Lush Landscaping and Beautiful Outdoor Areas |
|||
Contact:
Karen Fredericks - Senior Property Manager
949-798-8100